X3d
[TOC]
x3d
3d format introduction
https://all3dp.com/3d-file-format-3d-files-3d-printer-3d-cad-vrml-stl-obj/
x3d resources
https://www.web3d.org/x3d/content/examples/X3dResources.html
https://en.wikipedia.org/wiki/X3D
standard https://www.web3d.org/standards
open source C++ implementations
http://libx3d.sourceforge.net/
https://h3dapi.org/
file formats
OBJ, FBX, 3DS, PLY, STL, STL, OBJ, FBX, COLLADA, 3DS, IGES; STEP, and VRML/X3D.
3D file format | Type |
---|---|
STL | Neutral |
OBJ | ASCII variant is neutral, binary variant is proprietary |
FBX | Proprietary |
COLLADA | Neutral |
3DS | Proprietary |
IGES | Neutral |
STEP | Neutral |
VRML/X3D | Neutral |
1. Feature matrix of the 8 most popular 3D file formats
File format | Geometry | Appearance | Scene | Animation | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Approximate mesh | Precise mesh | CSG | Color | Material | Texture | Camera | Lights | Relative positioning | ||
STL | ||||||||||
OBJ | ||||||||||
FBX | ||||||||||
COLLADA | ||||||||||
3DS | ||||||||||
IGES | ||||||||||
STEP | ||||||||||
X3D |
2. Import/Export support in popular 3D modeling software and engines
STL | OBJ | FBX | COLLADA | 3DS | IGES | STEP | VRML | X3D | |
---|---|---|---|---|---|---|---|---|---|
Sketchup | No | Export | Export | Both | Both | None | No | Export | No |
Solidworks | Both | Both | No | No | Both | Both | Both | Both | No |
Fusion 360 | Both | Import | Both | No | No | Both | Both | No | No |
AutoCAD | No | No | Both | No | Import | Both | Import | No | No |
Blender | Both | Both | Both | Both | Both | No | No | Both | Both |
Rhino | Both | Both | Both | Export | Import | Import | Import | Both | Export |
Cinema4D | Both | Both | Both | Both | Both | Import | No | Both | No |
Unity | No | Import | Import | Import | Import | No | No | No | No |
x3d format
General guideline
Coordinate system https://doc.x3dom.org/tutorials/basics/hello/index.html
Viewer
Unit
projection to 2D
Item | Desc |
---|---|
Basic Geometry shape, and its size | Model by Shape node |
Position of object | Model by Transform node |
Component, combination of basic shapes | Model by Group |
Device attributes | Model by metadata? |
3d profile | Model by ElevationGrid https://www.web3d.org/x3d/content/examples/Vrml2.0Sourcebook/Chapter14ElevationGrid/Figure14_2ElevationGridMountainIndex.html |
Vision parts in x3d
Item | X3d |
---|---|
Die | Box |
Circular pad | Cylinder |
Wire | Extrusion? https://www.web3d.org/x3d/content/examples/Vrml2.0Sourcebook/Chapter15Extrusion/Figure15_11ExtrudedPlaygroundSlideIndex.html |
half circle pad | Extrusion? https://www.web3d.org/x3d/content/examples/Vrml2.0Sourcebook/Chapter15Extrusion/Figure15_08ExtrudedHalfCylinderWithCapsIndex.html |
Die
<Group DEF='Die'>
<Transform translation="0 1 0">
<Shape>
<Box size="1 2 3"/>
</Shape>
</Transform>
</Group>
Circular Pad
<Group DEF='CircularPad'>
<Transform translation="0 1 0">
<Shape>
<Cylinder height = "6" radius="2.0"/>
</Shape>
</Transform>
</Group>
Circle rectangle pad
??
FAQ
Q: does it support user defined node type? eg. Wire
A: Yes. But the data structure may not be what we expected
does a node support user defined attribute?
- 上一篇 Tensorflow keras analysis
- 下一篇 抽空研究一下这一对词汇