3d tech.
product | Company | |
3D "smart cameras" such as the Gocator | LMI Technologies (Delta, BC Canada; www.lmi3d.com) | |
SAL-3D shape analysis library software | AQSense (Girona, Spain, www.aqsense.com), | |
uses FPGAs | Allied Vision Technologies (AVT; Stadtroda, Germany; www.alliedvisiontec.com | |
Photonfocus (Lachen, Switzerland, www.photonfocus.com) i | ||
microEnable IV V-series of frame grabbers, Smart Applets software | Silicon Software (Mannheim, Germany; www.silicon-software.com) | |
Tech | ||
laser line profile --> detect peak of curve | COG methods | |
the point of maximum intensity of the Gaussian can be determined using nonlinear interpolation techniques | ||
speeding using FPGAs | ||
limitations | ||
require that the camera system and laser light projector or more commonly the object to be imaged to be moved across the field of view of the system. | ||
where shiny specular surfaces need to be imaged, such systems may not prove effective. |
http://www.lmi3d.com/products/hdi-100-series
http://www.lmi3d.com/products/flexscan3d
Tech:
stereo + projection?
speed
FOV
resoliution
- 上一篇 3d.
- 下一篇 硬盘安装windows7